Warriors

Covenant College

Covenant College Athletics Records

COVENANT COLLEGE ATHLETICS RECORDS
High Jump
9 GIRLS EBONI COWLISHAW 0.97 M 2005
9 BOYS NATHAN HAAKMA 1.07 M 1999
10 GIRLS SARAI MARKS 1.10 M 1997
10 BOYS WILLIAM BAIRD 1.16 M 2000
11 GIRLS SIMONE BEKKER / OLIVIA PERON 1.20 M 1993/97
11 BOYS C Butcher/A Thomas/G Robinson/A Forster 1.25 M 95/95/00/02
12 GIRLS SIMONE BEKKER 1.21 M 1994
12 BOYS AARON GORDON 1.40 M 2005
13 GIRLS ANNA SCHULTINK 1.33 M 2002
13 BOYS JOSHUA DE HOOG 1.50 M 2007
14 GIRLS SIMONE BEKKER 1.40 M 1996
14 BOYS PHILIP VALE 1.52 M 2006
15 GIRLS ANNA SCHULTINK 1.41 M 2005
15 BOYS AIDAN THOMPSON 1.75 M 1993
16 GIRLS HEATHER GRANT 1.38 M 2006
16 BOYS BLAKE TORRENCE / REUBEN WARREN 1.70 M 1998/02
SENIOR GIRLS ANNA SCHULTINK 1.41 M 2006
SENIOR BOYS R SCHEFFERLE / REUBEN WARREN 1.70 M 1999/04
Long Jump
9 GIRLS DIANNE KNOL 2.83 M 1997
9 BOYS ALISTAIR GOODALL 3.60 M 2001
10 GIRLS HEATHER GRANT 3.44 M 2000
10 BOYS AARON GORDON 4.00 M 2002
11 GIRLS AMANDA HAAKMA / HEATHER GRANT 3.33 M 1999/01
11 BOYS ANDREW FORSTER 4.10 M 2002
12 GIRLS HEATHER GRANT 3.56 M 2002
12 BOYS WILLIAM BAIRD 4.20 M 2002
13 GIRLS GIANNI OTIENO 3.99 M 2007
13 BOYS TOM WRIGHT 4.80 M 2002
14 GIRLS OLIVIA TODD 4.12 M 2007
14 BOYS ROBERT BURGESS 5.00 M 2002
15 GIRLS ANNA SCHULTINK 4.09 M 2005
15 BOYS JOSHUA BEVAN 5.50 M 2002
16 GIRLS DIANNE KNOL 4.52 M 2005
16 BOYS ANDREW MUIR 6.00 M 2002
SENIOR GIRLS HEATHER GRANT 4.68 M 2007
SENIOR BOYS JOSHUA BEVAN 5.46 M 2004
Triple Jump
9 GIRLS MICHAELA PEAK 6.05 M 1999
9 BOYS JACK BROWN 6.50 M 2006
10 GIRLS SARAI MARKS 6.78 M 1997
10 BOYS AARON GORDON 8.50 M 2002
11 GIRLS BROOKE MARKS 7.75 M 2002
11 BOYS AARON GORDON 8.79 M 2003
12 GIRLS DIANNA TODD 8.01 M 2005
12 BOYS AARON GORDON 9.46 M 2005
13 GIRLS AMANDA SCOTT 8.64 M 2000
13 BOYS TREVOR HARTWICK 10.16 M 1994
14 GIRLS DIANNE TODD 8.90 M 2006
14 BOYS JOSHUA BEVAN 10.60 M 2001
15 GIRLS SIMONE BROWN 8.88 M 2005
15 BOYS JOSHUA BEVAN 11.20 M 2002
16 GIRLS DIANNE KNOL 9.12 M 2005
16 BOYS WILLIAM BAIRD 11.61 M 2006
SENIOR GIRLS SIMONE BROWN 9.20 M 2006
SENIOR BOYS WILLIAM BAIRD 11.86 M 2007
Shot Put
9 GIRLS EUGENIA GIAKOUMIS 5.50 M 1999
9 BOYS SAM LOEF 7.05 M 1995
10 GIRLS COURTNEY McCOLL 7.60 M 1999
10 BOYS JACOB PLUMRIDGE 8.15 M 2005
11 GIRLS BRIONY WHATNALL 6.99 M 2002
11 BOYS NATHAN JERINIC 9.40 M 2006
12 GIRLS MARYANNE MULLAHY 9.89 M 2000
12 BOYS AARON GORDON 10.00 M 2005
13 GIRLS C MARKS 8.52 M 1997
13 BOYS TRENT SCHNEIDER-JOHNSON 12.35 M 1999
14 GIRLS CARLY McCLELLAND 9.50 M 1999
14 BOYS ADAM VAN KLAVEREN 12.395M 1995
15 GIRLS JOANNE VICARY 9.50 M 1999
15 BOYS ANDREW MUIR (B) 12.39 M 2003
16 GIRLS RHONETE BUZAGLO 8.86 M 2005
16 BOYS DAVID TINNEY 12.90 M 1999
SENIOR GIRLS RHONETE BUZAGLO 8.13 M 2006
SENIOR BOYS GRANT FORSTER 12.76 M 2005
Discus
9 GIRLS CLAIRE GOODALL 18.50 M 1998
9 BOYS BRENDAN KNOL 17.38 M 2000
10 GIRLS SARAI MARKS 17.70 M 1997
10 BOYS SAM BARKLEY 20.04 M 1995
11 GIRLS CARLY McCLELLAND 16.50 M 1996
11 BOYS STEPHEN NEWBY 19.63 M 2000
12 GIRLS MARYANNE MULLAHY 20.25 M 2000
12 BOYS LACHLAN MUIR 24.20 M 2005
13 GIRLS JOANNE VICARY 21.80 M 1997
13 BOYS DAVID HEYNE 25.70 M 1997
14 GIRLS AMYBARKLEY 22.40 M 1995
14 BOYS ADAM VAN KLAVEREN 30.09 M 1995
15 GIRLS KATE RANDALL 20.10 M 1994
15 BOYS LUKE FELDMAN 46.40 M 1993
16 GIRLS HEATHER GRANT 21.50 M 2006
16 BOYS ANDREW MUIR 44.00 M 2005
SENIOR GIRLS VANESSA OLDFIELD 21.60 M 2006
SENIOR BOYS MATTHEW VALE 31.61 M 2007
Javelin
13 GIRLS BREE CHAMLEY 15.00 M 1999
13 BOYS ANDREWMUIR 22.80 M 1999
14 GIRLS BETHANY TINNEY 12.50 M 1999
14 BOYS S SHEFFERLE 22.00 M 1999
15 GIRLS JOANNE VICARY 16.40 M 1999
15BOYS DAVID SCOTT 35.80 M 1999
SENIOR GIRLS STEPHEN KROON 16 00 M 1999
SENIOR BOYS LACHLAN BEDFORD 32.60 M 1999
50 Metres
5/6 GIRLS JESSIE McKINNEN 10.50 S 2001
5/6 BOYS ZEDEKAI COPLAND 9.26 S 2006
7 GIRLS MARIKA McFALL 9.51 S 1998
7 BOYS CALEB MUIR 9.22 S 1999
8 GIRLS EMILY MARKS 8.74 S 2002
8 BOYS MILES CAMPANILE 8.44 S 2007
100 Metres
5/6 GIRLS TAMIKA MARKS 21.42 S 1998
5/6 BOYS ZEDEKAI COPLAND 18.94 S 2005
7 GIRLS CASSIE BROWN 19.10 S 2000
7 BOYS ZEDEKAI COPLAND 17.31 S 2007
8 GIRLS EMILY MARKS 18.60 S 2002
8 BOYS ALISTAIR GOODALL 17.14 S 2000
9 GIRLS AMIE LOEF 16.72 S 1996
9 BOYS JAMES WILSON 15.54 S 1996
10 GIRLS H TERPSTRA / B CHAMLEY 15.44 S 1996/96
10 BOYS AARON GORDON 14.89 S 2002
11 GIRLS CARLY McCLELLAND 15.52 S 1996
11 BOYS WILLIAM BAIRD 14.00 S 2001
12 GIRLS VANESSA CHAMIZO 14.09 S 2001
12 BOYS JOSHUA VARCOE 14.01 S 2006
13 GIRLS K VAN ES 13.00 S 1997
13 BOYS DAVID HEYNE 11.84 S 1997
14 GIRLS SIMONE BEKKER 13.61 S 1996
14 BOYS DAVID TINNEY 11.39 S 1997
15 GIRLS SIMONE BEKKER 12.44 S 1997
15 BOYS G ZUIDEMA 12.06 S 1996
16 GIRLS SIMONE BEKKER 13.10 S 1998
16 BOYS TREVOR HARTWICK 11.60 S 1997
SENIOR GIRLS SIMONE BEKKER 13.10 S 1999
SENIOR BOYS WILLIAM BAIRD 11.46 S 2007
200 Metres
8 GIRLS VANESSA McFALL 40.21 S 1997
8 BOYS TANE RABBAS 39.89 S 2005
9 GIRLS TARA PHILLIPS 32.97 S 2002
9 BOYS ALISTAIR GOODALL 34.16 S 2001
10 GIRLS HEATHER GRANT 35.29 S 2000
10 BOYS AARON GORDON 31.09 S 2002
11 GIRLS BROOKE O’BRIEN 32.63 S 2002
11 BOYS AARON GORDON 27.97 S 2003
12 GIRLS BROOKE MARKS 31.60 S 2003
12 BOYS AARON GORDON 28.22 S 2005
13 GIRLS SIMONE BEKKER 29.74 S 1995
13 BOYS JOSHUA VARCOE 26.71 S 2007
14 GIRLS DIANNE KNOL 29.73 S 2002
14 BOYS ROBERT BURGESS 26.51 S 2002
15 GIRLS SIMONE BEKKER 29.43 S 1997
15 BOYS ROBERT BURGESS 25.60 S 2003
16 GIRLS SIMONE BEKKER 30.26 S 1998
16 BOYS ROBERT BURGESS 25.16 S 2004
SENIOR GIRLS SIMONE BROWN 29.73 S 2007
SENIOR BOYS WILLIAM BAIRD 23.68 S 2007
400 Metres
13 GIRLS OLIVIA TODD 1:17.96 S 2006
13 BOYS ROBERT BURGESS 1:08.88 S 2001
14 GIRLS DIANNE KNOL 1:15.00 S 2002
14 BOYS TRENT BEVAN 1:05.11 S 2005
15 GIRLS SIMONE BROWN 1:13.88 S 2005
15 BOYS JAMES WILSON 1:01.53 S 2002
16 GIRLS JOANNE KNOL 1:18.68 S 1999
16 BOYS DAVID TINNEY 59.93 S 1999
SENIOR GIRLS HEATHER GRANT 1:08.48 S 2007
SENIOR BOYS JACOB JOHNSON 58.76 S 2004
800 Metres
9 GIRLS CARLY McCLELLAND 3:45:00 1994
9 BOYS SAM BARKLEY 3:16:00 1994
10 GIRLS SARAI MARKS 3:21:05 1997
10 BOYS AARON GORDON 2:51:00 2002
11 GIRLS BROOKE MARKS 3:10:22 2002
11 BOYS AARON GORDON 2:58:00 2003
12 GIRLS BROOKE MARKS 3:02:00 2003
12 BOYS LACHLAN MUIR 2:43:45 2005
13 GIRLS OLIVIA TODD 3:04:44 2006
13 BOYS ROBERT BURGESS 2:33:56 2001
14 GIRLS HEATHER GRANT 3:01:25 2004
14 BOYS TREVOR HARTWICK 2:22:00 1995
15 GIRLS SIMONE BROWN 3:00:11 2005
15 BOYS ROBERT BURGESS 2:23:00 2003
16 GIRLS HEATHER GRANT 2:53:19 2006
16 BOYS CONAN BROWN 2:22:59 2001
SENIOR GIRLS HEATHER GRANT 2:43:00 2007
SENIOR BOYS TIM LE SUEUR 2:21:11 2006
1500 Metres
13 GIRLS CARLY McCLELLAND 7:09:00 1998
13 BOYS ROBERT BURGESS 5:31:00 2001
14 GIRLS GRACE STUBBINGS 6:35:31 2004
14 BOYS ROBERT BURGESS 5:26:00 2002
15 GIRLS SIMONE BROWN 6:47:10 2005
15 BOYS TREVOR HARTWICK 5:20:00 1996
16 GIRLS LAURA BEVAN 6:56:00 2002
16 BOYS TREVOR HARTWICK 5:12:09 1997
SENIOR GIRLS HEATHER GRANT 5:42:00 2007
SENIOR BOYS WARRICK HERON 5:06:00 2001